High chemical purity;
Smooth powder surface;
Good mechanical property after sintering.
Production Application
1、Water hybrid atomized alloy powder
Grade | Composition (Wt%) | D50 | ||||||||
Cr | Ni | Mo | Cu | Mn | Si | C | O | Other | ||
316L | 16-18 | 10-14 | 2-3 | ≤2 | ≤1 | ≤0.03 | ≤0.4 | 8-13 | ||
17-4PH | 15.5-17.5 | 3-5 | 3-5 | ≤1 | ≤1 | ≤0.07 | ≤0.4 | Nb:0.15-0.45 | 8-13 | |
304L | 18-20 | 8-12 | ≤2 | ≤1 | ≤0.03 | ≤0.4 | 9-12 | |||
410 | 11.5-14.5 | ≤1 | ≤0.6 | ≤0.15 | ≤0.4 | 9-12 | ||||
420 | 12-14 | ≤0.6 | ≤0.65 | ≤1 | ≤0.6 | 0.16-0.25 | ≤0.4 | 9-12 | ||
420-A | 12-14 | ≤0.6 | ≤0.65 | ≤1 | ≤0.6 | 0.5-0.7 | ≤0.4 | Nb:1-2 | 9-12 | |
2507 | 24-26 | 6-8 | 3-5 | ≤1.2 | ≤0.8 | ≤0.03 | ≤0.4 | 9-12 | ||
430 | 16-18 | ≤0.6 | ≤1 | ≤0.8 | ≤0.12 | ≤0.4 | 9-12 | |||
440C | 16-18 | ≤0.6 | ≤0.75 | ≤1 | ≤0.8 | 1.3-1.6 | ≤0.4 | 9-12 | ||
Cr12MoV(SKD11) | 11-12.5 | 0.4-0.6 | ≤0.4 | ≤0.4 | 1.45- 1.7 | ≤0.4 | 9-12 | |||
FeCo50 | ≤0.1 | ≤0.4 | Co:48-52 | 9-12 | ||||||
F75 | 26-30 | 5-7 | ≤0.2 | ≤0.1 | 9-12 | |||||
FeSiCr | 5-6 | 5-6 | - | |||||||
8620 | 0.4-0.6 | 0.4-0.7 | 0.15-0.25 | 0.12-0.23 | 4-8 |
2、Gas atomized powder
MIM Stainless Steel Powder
Grade | Composition (Wt%) | D50 | ||||||||
Cr | Ni | Mo | Cu | Mn | Si | C | O | Other | ||
Q316L | 16-18 | 10-14 | 2-3 | ≤2 | ≤1 | ≤0.03 | ≤0.15 | 12.0-15.0 | ||
Q17-4PH | 15.5-17.5 | 3-5 | 3-5 | ≤1 | ≤1 | ≤0.07 | ≤0.15 | Nb:0.15-0.45 | 11.0-14.0 | |
Q304L | 18-20 | 8-12 | ≤2 | ≤1 | ≤0.03 | ≤0.15 | 11-14 | |||
Q420 | 12-14 | ≤0.6 | ≤0.65 | ≤1 | ≤0.6 | 0.16-0.25 | - | 11-14 | ||
QM2 | 3.8-4.4 | ≤0.3 | 4.5-5.5 | ≤0.25 | 0.15-0.4 | 0.2-0.45 | 0.8-0.9 | - | V:1.75-2.2 W:5.5-6.75 |
- |
The Global PM Database (GPMD) has been enhanced to include examples of PM microstructures, to assist PM parts ma
Metal soft magnetic powder core isproduced by powder metallurgy which based on metal soft magnetic and then coate
Yuelong GmbH, as the branch company of Jiangxi Yeuan Superfine Metal Co ,Ltd, will attend in the Euro PM 2017 C