Grade | Standard | UTS Mpa | YS MPa | Elongation% | Hardndss | Density(g/cm3) |
YWL-FeNi2 | ≥360 | ≥150 | ≥15 | ≥65 HRB | ≥7.5 | |
YWL-FeNi8 | ≥450 | ≥250 | ≥5 | ≥80 HRB | ≥7.6 | |
YWL-1010 | AISI 1010 | |||||
YWL-4605 | ASTM MIM-4605 | ≥380 | ≥170 | ≥3 | ≥65 HRB | ≥7.5 |
YWL-4140 | AISI4140 | ≥600 | ≥350 | ≥3 | ≥70 HRB | ≥7.5 |
YWL-4340 | AISI4340 | ≥700 | ≥500 | ≥5 | ≥70 HRB | ≥7.5 |
YWL-8620 | SAE8620 | ≥450 | ≥300 | ≥10 | ≥70 HRB | ≥7.45 |
YWL-8740 | AISI8740 | ≥800 | ≥450 | ≥3 | ≥75 HRB | ≥7.45 |
Grade | Standard | UTS Mpa | YS MPa | Elongation% | Hardness | Density(g/cm3) |
YWL-17-4PH | AISI S17400 | ≥900 | ≥650 | ≥3 | ≥260 HV | ≥7.6 |
YWL-17-4PH-Z-2 | - | ≥650 | ≥350 | ≥25 | ≥200 HV | ≥7.8 |
YWL-316L | ASTM MIM-316L | ≥500 | ≥160 | ≥45 | ≥120 HV | ≥7.8 |
YWL-316L-Z-2 | - | ≥500 | ≥160 | ≥45 | ≥120 HV | ≥7.94 |
YWL-304L | ASTM MIM-304L | ≥500 | ≥160 | ≥45 | ≥110 HV | ≥7.7 |
YWL-2507 | - | ≥650 | ≥500 | ≥15 | ≥260 HV | ≥7.6 |
YWL-420A | AISI 420 | ≥48 HRC | ≥7.5 | |||
YWL-430 | AISI 430 | ≥60 HRB | ≥7.6 | |||
YWL-Cr12MoV(SKD11) | GB C12MoV | ≥40 HRC | ≥7.5 | |||
YWL-F75 | ASTM F75 | ≥600 | ≥400 | ≥5 | ≥240 HV | ≥7.85 |
The Global PM Database (GPMD) has been enhanced to include examples of PM microstructures, to assist PM parts ma
Metal soft magnetic powder core isproduced by powder metallurgy which based on metal soft magnetic and then coate
Yuelong GmbH, as the branch company of Jiangxi Yeuan Superfine Metal Co ,Ltd, will attend in the Euro PM 2017 C